SCORE CALCULATED SEP 26, 2026
DATA FRESHNESS 97% FRESH · 10 AGING · 5 STALE
5 / 5 shown
| TICKER | 5Y PROJECTED | MODEL ASSESSMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAGR | RETURN | ASSESSMENT | RANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHD | Church & Dwight Co., Inc. | 10.2% | 1.6x | *WEAK | #2186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECK | Deckers Outdoor Corporation | 62.9% | 11.5x | *STRONG | #174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NI | NiSource Inc. | 22.5% | 2.8x | *WEAK | #1368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYL | Tyler Technologies, Inc. | 29.4% | 3.6x | *STRONG | #192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Loews Corporation | 7.2% | 1.4x | *WEAK | #2492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA · PUBLIC FILINGS + MARKET DATA · SCORES UPDATED WEEKLY