UPDATED AUG 10, 2026
| TICKER | 5Y PROJECTED | VERDICT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAGR | RETURN | SIGNAL | RANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYL | Tyler Technologies, Inc. | 32.5% | 4.1x | BUY+ | #29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTWO | Take-Two Interactive Software, Inc. | — | — | SELL | #1121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECK | Deckers Outdoor Corporation | 47.4% | 7.0x | BUY+ | #26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSN | Tyson Foods, Inc. | — | — | SELL | #961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| URI | United Rentals, Inc. | -4.1% | 0.8x | SELL | #1322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATA · PUBLIC FILINGS + MARKET DATA · SCORES UPDATED WEEKLY